Resouce Center
Items au Panier (0) | Accéder au Panier
Not logged in. Login
Détails
Imperméabilisation
Basculez tous les Détails d'Imperméabilisation dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Toiture
Basculez tous les Détails de Toiture dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Système pour terrasse
Basculez tous les Détails de Système pour terrasse dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Système pour terrasse - Guardian
Basculez tous les Détails de Système pour terrasse - Guardian dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Detail # | Description | |||
---|---|---|---|---|
HGP-1 | Guardian Paver Standard Dimensions | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
HGP-2 | Guardian Paver Pedestal Standard Dimensions | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
HGP-3 | Guardian Paver Typical Layout | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
HGP-4 | Roof Perimeter Termination Details | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
Système Garden Roof®
Basculez tous les Détails de Système Garden Roof® dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Detail # | Description | |||
---|---|---|---|---|
GAC-1A | Système d'assemblage Garden Roof extensif et intensif | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-1B | Système d'assemblage Garden Roof gazon et application en pente | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-1C | Typical Standard Garden Roof Assemblies – Extensive and Intensive without Dow | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-2A | Transition de Garden Roof extensif et bordure de propreté | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-2B | Transition de Garden Roof extensif et bordure de propreté (rétention d'eau maximum) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-2C | Typical Extensive Garden Roof Termination with Paver Vegetation Free Zone | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-2D | Typical Extensive Garden Roof Termination with Hydrodrain | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-2E | Typical Extensive Garden Roof Termination with Hydrodrain and Pavers | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-3 | Transition de Garden Roof intensif et bordure de béton | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-4 | GardenHatch au drain de toiture | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5A | Possible Transition Option GardenEdge (ext. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5B | Possible Transition Option Rockcurb (ext. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5C | Possible Transition Option Rockcurb With Mortar (int. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5D | Possible Transition Option Cast-in-place Curb (int. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5E | Possible Transition Option Precast Wall Units (int. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5F | Possible Transition Option - Precast Wall Units (int. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-5G | Possible Transition Option - CMU with Veneer Option (int. Application Depicted) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-6 | Suggestion de sol profilé avec isolant rigide | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-7 | Transition Root Stop HD/Root Stop Bamboo | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-8A | Installation des disques d'ancrage et du tapis anti-érosion GardMat | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-8B | Installation des disques d'ancrage et des tapis de sédum Instagreen | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GAC-9 | Installation du GardMat autour des pénétrations | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-10 | Typical Garden Roof Termination Perimeter Parapet Condition Instagreen GT-4 | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-10A | Typical Garden Roof Termination Perimeter Parapet Condition Instagreen GT-4 - Stone Ballast | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-10B | Typical Garden Roof Termination Perimeter Parapet Condition Instagreen GT-4 - Ballast Pavers | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-11A | Instagreen GT-4 Placement | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-11B | Instagreen GT-4 Layout / Section at Roof Drain or Penetrations | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-12 | Riser Pipe Concept for Access to Roof Drains | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-13 | Gardendrain GR-50 for Sloped Garden Roof Application | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GA-14 | Cast-in-place Concrete Sidewalk over Gardendrain | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
Système Garden Roof® - GardNet
Basculez tous les Détails de Système Garden Roof® - GardNet dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Detail # | Description | |||
---|---|---|---|---|
GN-1 | Typical GardNet Section Details | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-2 | GardNet Wing Tendons | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-3 | GardNet Adjacent Section Attachment | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-4 | Typical GardNet Tendon Spacing | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5A | Typ. Top of Slope GardNet Wall/Curb Connection (with Dow Styrofoam) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5B | Typ. Top of Slope GardNet Steel Angle Connection (with Dow Styrofoam) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5C | Typ. Top of Slope GardNet Connection at Ridge (with Dow Styrofoam) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5D | Typ. Top of Slope Dbl. Layer GardNet Wall/Curb Connection (with Dow Styrofoam) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5E | Typ. Top of Slope GardNet Connection (with Stanchion Post) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5F | Typ. Top of Slope Stacked GardNet Connection (with Stanchion Post) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-5G | GardNet Connection Support Concept Using Raised Brackets Through Foam | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-6A | Typical Bottom of Slope GardNet Termination at Gravelstop (with Dow Styrofoam) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-6B | Typical Bottom of Slope GardNet Termination at Wall (with Dow Styrofoam) | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-7A | Placing GardNet Around Structural Elements | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-7B | Placing GardNet Around Landscape Elements | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GN-8 | GardNet Planting Layout | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
Système Garden Roof® - Laine de Roche
Basculez tous les Détails de Système Garden Roof® - Laine de Roche dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Detail # | Description | |||
---|---|---|---|---|
GW-1 | Garden Roof Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-2 | Garden Roof Rock Mineral Wool Assembly At Roof Drain | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-3A | Garden Roof Rock Mineral Wool Assembly - Termination Detail Using Ballast Pavers | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-3B | Garden Roof Rock Mineral Wool Assembly - Termination Detail Using Stone Ballast | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-3C | Garden Roof Rock Mineral Wool Assembly Enhanced Stormwater Capacity Under Stone Ballast | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-4 | Ballast Paver, Checker Block and Rock Mineral Wool Assembly Transitions | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-5 | Garden Roof Rock Mineral Wool Assembly Over Securock and Metal Deck | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-6A | Garden Roof 3 + 1 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-6B | Garden Roof 4 + 1 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-6C | Garden Roof 5 + 1 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-6D | Garden Roof 6 + 1 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-7A | Garden Roof 3 + 2 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-7B | Garden Roof 4 + 2 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-7C | Garden Roof 5 + 2 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-7D | Garden Roof 6 + 2 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GW-8A | Garden Roof 3 + 3 Rock Mineral Wool Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
Système Garden Roof® - Eaux Pluviales
Basculez tous les Détails de Système Garden Roof® - Eaux Pluviales dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Système Garden Roof® - Checkerblock
Basculez tous les Détails de Système Garden Roof® - Checkerblock dans le panierBasculez seulement les PDF's | Basculez seulement les DWG's
Detail # | Description | |||
---|---|---|---|---|
GB-1 | Checker Block Unit | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-2 | Checker Block Installation with Plug Planting | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-3 | Checker Block Installation Corner Condition | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-4 | Checker Block Installation with InstaGreen Carpet | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-5 | Checker Block Installation with InstaGreen Carpet and GardenEdge Metal Edging | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-6 | Checker Block Installation within Intensive Garden Roof Assembly | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-7 | Checker Block Installation Cutting Guidelines | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-8A | Guardian Paver / Checker Block Interface for Wind Ballasting | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-8B | "Z" Termination for Guardian Paver and Checker Block Interface | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-8C | Guardian Paver / Checker Block Interface | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|
GB-9 | Ballast Paver, Checker Block and Rock Wool Assembly Transitions | SAUVEGARDER AJOUTER AU PANIER | SAUVEGARDER AJOUTER AU PANIER |
|